VXD-C4016-S
UTMOST
Availability: | |
---|---|
Quantity: | |
Product Feature
It offers high detection accuracy that can rival top international brands and can be easily set up by workers themselves.
1.Even for more complex products, the settings are adjusted through an automatic learning process, with no need for technician involvement.
2.The intelligent algorithm platform uses dynamic feature recognition methods to automatically select algorithm parameters, achieving high sensitivity.
3.The self-learning process requires no more than 10 images and takes approximately 20 seconds to complete the algorithm model training.
Technical Parameters
Model | VXD-C4016-S |
X Radiation Source | VJ, max80Kv/210W |
X-Ray Leakage | <1 μSv/h, superior to the internationally accepted radiation safety standard |
Detection Precision | Steel ball: 0.3mm; Steel wire: 0.2*2mm; Ceramic glass ball: 1.0mm |
Operating System | Linux |
Human-Machine Interface | 17-inch Touch screen |
Conveyor Speed | 5~60 m/min |
Maximum Product Weight | Max 10kg |
Max Detection Size | (W)400×(H)160 mm |
Power Supply | AC220V,50 - 60Hz |
Environment | Working Temperature0~45°C,Relative Humidity 30~85%no condensation |
IP Rate | IP66 for Conveyor,IP54 for other parts |
Material | 304 SUS,Mirror/Sandblasted |
Layout