RPC-60L
UTMOST
Availability: | |
---|---|
Quantity: | |
Design concept
Safety: Safety door lock + safety relay + exhaust valve
Simplicity: Transparent drive structure for easy maintenance
Stability: Fully mechanical design
Efficiency: 20–40 cartons per minute
Easy to Clean: Spacious design with no dead corners or exposed screws in material contact areas
User-Friendly Operation: Object-oriented logic-based program architecture
Technical Specifications
Model: | RPC-60L |
Capacity: | 20-40tub/min |
Packaging Container: | tub |
Filling Volume: | Max 2KG |
Container Size: | Max diameter170mm,Max depth:140mm |
Voltage: | 220v, 60hz, 3-phase |
Power Consumption: | 3.0KW |
Air Consumption: | 0.2m³/min |
Air Pressure: | 0.6Mpa |
Machine Size: | L3300×3000×2010mm |
Weight: | 2800KG |
Main Configuration
Component | Configuration | |
Main Drive | Main Motor | SEW/Germany |
Servo Motors & Drivers | Siemens/Germany | |
Pneumatics | Cylinders & Solenoid Valves | FESTO/Germany |
Vacuum | Vacuum Generator | FESTO/Germany |
Electrical | Photoelectric Sensors | Pilz/Germany |
Low-voltage Electrical Components | Schneider/Germany | |
Mechanical Parts | Bearings | NSK/Japan |
Standard Parts | MISUMI/Japan | |
Control System | PLC | Siemens/Germany |
Touchscreen | 10inch | Siemens/Germany |
Layout