GTS-A Series
UTMOST
Availability: | |
---|---|
Quantity: | |
1.Equipped with high-precision weighing sensors originally imported from Germany, it boasts stable and reliable performance.
2.Our self-developed dynamic stress testing system combines high precision with high stability.
3.User-friendly features include a product database capable of storing up to 100 products.
4.With a USB interface, it can connect to external storage devices for data export. Additionally, it features an Ethernet interface, enabling real-time data upload to terminal devices for convenient data collection and ensuring product traceability.
5.Structural components processed via CNC ensure excellent dynamic stability.
6.The frame is made of high-quality stainless steel 304, which is sturdy and durable, suitable for various harsh working environments.
Performance Parameters:
Parameters | GTS-A200 | GTS-A600 |
Weighing Range | 0.5-200g | 1.2-600g |
Weight Display Scale | 0.01g | 0.01g |
Max Sorting Capacity (Note 1) | 250个/min | 200个/min |
Highest Sorting Accuracy (Note 1) | ±0.05g | |
Display Method | 10.1-inch display | |
Operation Mode | Touchscreen | |
Number of Varieties | Up to 100 types | |
Number of Sorting Stages | 2 or 3 stages | |
Max Dimension of Tested Objects (Note 2) | L200*W160mm | |
Conveyor Belt Speed | 10-95 meters/min | |
Rejection Method | Options include pneumatic blowing, push rods, swing rods, and flappers. | |
Power Supply | AC110V±10% or AC220±10%,Single Item,50/60Hz,200VA,Inrush Current: 30A (typical) (within 20ms) | |
Machine Weight | 120KG | |
Operating Temperature Range | Operating Temperature: 0℃-40℃ (To ensure sorting accuracy, temperature changes should not exceed ±5℃/h, with a relative humidity range of 30%-85%, but no frost allowed.) | |
Equipment Noise | Below 70dB | |
Protection Class | IP30 optional, IP65 also available | |
Enclosure Material (or Housing Material) | Stainless Steel (SUS304) (excluding some parts) |
Note 1: The max sorting capacity and accuracy vary depending on the actual tested objects and the sorting section.
Note 2: The dimensions of the measurable objects vary according to the specific specifications of the sorting section. Please select the sorting machine according to the dimensions of your products. If the products are translucent or transparent, please contact us promptly for specific instructions.
Dimensional Drawing: