RP8-300/350CW
UTMOST
Availability: | |
---|---|
Quantity: | |
Model | RP8-300CW | RP8-350CW |
Production capacity | 30-45Bags/minute | 30-40Bags/minute |
Packaging container | Zipper stand-up pouch, stand-up pouch, flat pouch (three-side seal, four-side seal, folded edge pouch, etc.) | |
Container size | W:200X300mm L:200X450mm | W:250-350mm L:≤500mm |
Voltage | 380v,1ph,50HZ/60HZ | |
Power consumption | 4.0KW | 4.0KW |
Gas consumption | 0.6m³/min | 0.6m³/min |
Pressure | 0.6Mpa | 0.6Mpa |
Machine size | L3153×2215×1700mm | L3433×2506×1812mm |
Weight | 2600KG | 2900KG |
Customization:Available
After-sales Service:Provide on-Site Service
Warranty:1 Year
Origin:China
Transport Package:Wooden Case